Commercial Shops Bang On DELHI-JAIPUR NH-8$800,000 / Only |
3 BHK FLAT$85 M / Per month |
Commercial Shop$8 M |
|||
|---|---|---|---|---|---|
| Type | Commercial Shops | Apartments | Commercial Shops | ||
| Status | For Sale | For Rent | For Sale | ||
| Size | 275 SqFt | 540 SqFt | 282 SqFt | ||
| Land Area | 3,600 SqFt | 1,100 SqFt | 3,100 SqFt | ||
| Rooms | 3 | ||||
| Bedrooms | 3 | ||||
| Bathrooms | 2 | ||||
| Year Built | 2023 | 2023 | |||
| 1 BHK | |||||
| 1 Floor | |||||
| 2 BHK | |||||
| 2nd Floor | |||||
| 3 BHK | |||||
| 3rd Floor | |||||
| 4 BHK | |||||
| Air Conditioning | |||||
| Bus Stop | |||||
| Cemented Roads | |||||
| Central Heating | |||||
| colleges | |||||
| East Facing | |||||
| Electric Range | |||||
| Fire Alarm | |||||
| Fully Furnished | |||||
| Gated Project | |||||
| Ground Floor | |||||
| Gym | |||||
| Home Theater | |||||
| Laundry | |||||
| Laundry Room | |||||
| Marble Floors | |||||
| Market | |||||
| Metro Station | |||||
| Microwave | |||||
| North Facing | |||||
| Park Facing | |||||
| Refrigerator | |||||
| Sauna | |||||
| Schools | |||||
| Semi-Furnished | |||||
| South Facing | |||||
| Swimming Pool | |||||
| Three Side Open | |||||
| TV Cable | |||||
| Two Side Open | |||||
| Unfurnished | |||||
| Washer | |||||
| West Facing | |||||
| WiFi |
